The Best Plastic Bag for Your Retail Merchandise
Our guide to plastic bag packaging products below provides general guidelines to help determine the right plastic shopping bag for your company based on average sale per customer (the total amount each customer usually spends):
Click on any product name for a description and specifications:
Average Sale | Ideal Bag Types |
$1-10 | T-Shirt Bags (high density), Stock Bags |
$11-25 | T-Shirt Bags (low density), Die-Cut Bags, Thick-Thin Bags, Stock Bags |
$26-50 | Patch Handle Bags, Thick-Thin Bags, Poly Drawstring Bags |
$51-75 | Cotton Drawstring Bags, Patch Handle Bags, Flexi-Loop Bags, Kraft Paper Bags |
$75-125 | Cotton Drawstring Bags, Plastic Euro Bags, Flexi-Loop Bags, Kraft Paper Bags |
$125 and up | Plastic Euro Bags, Paper Euro Bags |
Contact an Alef Custom Packaging specialist to learn more about our selection of plastic bags and other packaging solutions.